
TBM11
? Stainless steel IP68 single ended bending beam
? Hermetically sealed
? Suitable for pallet, platform and small hopper scales
? High accuracy
? Current calibrated (sc-option)
| AVAILABLE MODELS | ||
|---|---|---|
| Capacity | Accuracy | Full article description |
| 5 kg | C3 Excluded from OIML | BM11-C3-5kg-3B-SC |
| 10 kg – 500 kg | C3 / C4 | BM11-C3/C4-xxkg-3B-SC |
| SPECIFICATION | |||||||
|---|---|---|---|---|---|---|---|
| Accuracy class | Unit | C3 | OIML R60 C3 | OIML R60 C4 | |||
| Output sensitivity (=FS) | mV/V | 2.0 ± 0.02 | |||||
| Maximum capacity (Emax) | kg | 5 | 10, 20, 30, 50, 100, 200, 250, 350, 500 | ||||
| Max. load cell intervals (nLC) | 3000 | 3000 | 4000 | ||||
| Combined error | %FS | ± 0.023 | ± 0.0174 | ||||
| Minimum dead load | kg | 0 | |||||
| Safe overload | %FS | 150 | |||||
| Zero balance | %FS | ± 1.0 | |||||
| Input resistance | Ω | 460 ± 50 | |||||
| Output resistance | Ω | 350 ± 3.5 | |||||
| Insulation resistance | MΩ | ≥ 5000 (50VDC) | |||||
| Operating temperature | ℃ | -35 ~ +65 | |||||
| Element material | Stainless steel | ||||||
| Ingress protection (EN 60529) | IP68 | ||||||
| Recommended torque (M8 / M10) | N.m | M8: 25 / M10: 50 | |||||
| ATEX (optional) |
|
||||||
* Swipe left to view full specifications →



