| AVAILABLE MODELS | ||
|---|---|---|
| Capacity | Accuracy | Full article description |
| xx kg | C3 | HM11-C3-xxkg-3B / 6B6 |
| SPECIFICATION DATA | |||||
|---|---|---|---|---|---|
| Maximum capacity (Emax) | kg | 5/10/20/30/50/75/100/150/200/250/300/350/400/500 | |||
| Accuracy class | C3 | ||||
| Max. number of LC intervals (nLC) | 3000 | ||||
| Ratio of min LC verification interval Y | 10000 | ||||
| Combined error | %FS | ± 0.020 | |||
| Creep (30 minutes) | %FS/30min | ± 0.016 | |||
| Temperature effect on sensitivity | %FS/10℃ | ± 0.011 | |||
| Temperature effect on zero | %FS/10℃ | ± 0.015 | |||
| Output sensitivity (=FS) | mV/V | 2.0 ± 0.02 | |||
| Input resistance | Ω | 460 ± 50 | |||
| Output resistance | Ω | 350 ± 3.5 | |||
| Insulation resistance | MΩ | ≥ 5000 (50VDC) | |||
| Zero balance | %FS | ± 1.0 | |||
| Compensated temperature | ℃ | -10 ~ +40 | |||
| Operating temperature | ℃ | -35 ~ +65 | |||
| Excitation, recommended voltage | V | 5 ~ 12 (DC) | |||
| Excitation maximum | V | 18 (DC) | |||
| Safe overload | %FS | 150 | |||
| Ultimate overload | %FS | 300 | |||
| ATEX Class (Optional) |
|
||||
* Swipe left to view full specifications →


![woocommerce-placeholder TYZZ-GQ [10t-40t]](https://zemic.io/wp-content/uploads/woocommerce-placeholder-500x500.webp)

![TYZZ-M [10t-40t] TYZZ-M [10t-40t]](https://zemic.io/wp-content/uploads/2026/01/TYZZ-M-10t-40t-500x500.jpeg)
![TYZZ-C[10t-40t] TYZZ-C[10t-40t]](https://zemic.io/wp-content/uploads/2026/01/TYZZ-C10t-40t-500x500.jpeg)



