| SPECIFICATION | |||
|---|---|---|---|
| Capacity | 10、20、30t | Zero balance | ±1%F.S |
| Rated output | 2.0 ± 0.005 mv/v | Input resistance | 750 ± 5Ω |
| Accuracy class | C3 | Output resistance | 700 ± 2Ω |
| Non-linearity | 0.02%F.S | Safe overload | 150%F.S |
| Hysteresis | 0.02%F.S | Ultimate overload | 200%F.S |
| Creep in 30 minutes | 0.02%F.S | Excitation voltage | 10V AC/DC |
| Temperature effect span | 0.015%F.S/10℃ | Maximum excitation voltage | 15V AC/DC |
| Temperature effect zero | 0.02%F.S/10℃ | Insulation resistance | ≥ 5000 MΩ |
| Compensated temperature range | -10 ~ +40℃ | Environmental protection | Ip67 |
| Operating temperature range | -40 ~ +65℃ | Material | Alloy steel |
* Swipe left to view full technical data →









