![TYZQ-AN[10t-40t] TYZQ-AN[10t-40t]](https://zemic.io/wp-content/uploads/2026/01/TYZQ-AN10t-40t.jpeg)
TYZQ-AN[10t-40t]
INTRODUCTION
It can be used in various measuring equipment such astruck scales,
rail scales, and hoppers.
| SPECIFICATION (规格参数) | |
|---|---|
| Rated Load (额定载荷) | 10t, 20t, 30t, 40t |
| Rated Output (额定输出) | 2.00000 ± 0.001 mV/V |
| Total Error (综合误差) | ±0.02% F.S |
| Creep (30 minutes) (蠕变) | ±0.02% F.S |
| Recommended Excitation Voltage | 5V ~ 18V (AC or DC) |
| Maximum Excitation Voltage | 24V (AC or DC) |
| Input Impedance (输入阻抗) | 775 ± 50 Ω |
| Output Impedance (输出阻抗) | 700 ± 20 Ω |
| Insulation Impedance (绝缘阻抗) | ≥ 5000 MΩ |
| Safe Overload (安全过载) | 150% F.S |
| Ultimate Overload (极限过载) | 200% F.S |
| Operating Temperature Range | -30 ~ +70 ℃ |
| Temperature Effect On Load | ±0.02% F.S / 10℃ |
| Temperature Effect On Zero | ±0.02% F.S / 10℃ |
| Construction (材质) | Alloy Steel (合金钢) |
| Protection Class (防护等级) | IP68 & IP67 |
| Citation (执行标准) | GB/T7551-2008 / OIML R60 |
| Cable Length (线长) | Ø6mm, 12m / 16m |
| Mode of Connection (接线方式) |
Input +: Red (红) Input -: Black (黑) Output +: Green (绿) Output -: White (白) |




![TYZQ-A [10t-40t] TYZQ-A [10t-40t]](https://zemic.io/wp-content/uploads/2026/01/TYZQ-A-10t-40t-500x500.jpeg)