
TL6G
FEATURES
• Aluminium-alloy IP65 single point load cell.
• Colourless anodized
• Suitable for single and double load cells structured platform scales.
• Maximum platform size: 600 x 600 mm
• A 1000 Ohm type available (R1) but is excluded from OIML
| AVAILABLE MODELS | ||
|---|---|---|
| Capacity | Accuracy | Full article description |
| 50 kg / 100 kg | C3 | L6G-C3-xxkg-3G6 |
| 150 kg / 200 kg / 250 kg | C3 / C4 | L6G-C3/C4-xxkg-3G6 |
| 300 kg / 500 kg / 600 kg | C3 / C4 | L6G-C3/C4-xxkg-3G6 |
| SPECIFICATION | |||
|---|---|---|---|
| Accuracy class | Unit | OIML R60 C3 | OIML R60 C4 |
| Output sensitivity (=FS) | mV/V | 2.0 ± 0.2 | |
| Maximum capacity (Emax) | kg | 50/100/150/200/250/300/500/600 | 150/200/250/300/500/600 |
| Max. number of LC intervals (nLC) | 3000 | 4000 | |
| Ratio of minimum LC verification interval Y | 10000 | 15000 | |
| Combined error | %FS | ± 0.02 | ± 0.0150 |
| Minimum dead load | kg | 0 | |
| Safe overload | %FS | 120 | |
| Ultimate overload | %FS | 150 | |
| Zero balance | %FS | ± 2.0 | |
| Excitation, recommended voltage | V | 5 ~ 12 (DC) | |
| Excitation maximum | V | 18 (DC) | |
| Input resistance | Ω | 406 ± 6 | |
| Output resistance | Ω | 350 ± 3 | |
| Insulation resistance | MΩ | ≥ 5000 (50VDC) | |
| Compensated temperature | ℃ | -10 ~ +40 | |
| Operating temperature | ℃ | -35 ~ +65 | |
| Storage temperature | ℃ | -40 ~ +70 | |
| Element material | Aluminium | ||
| Recommended torque on fixation | N.m | M8: 25 | |
| Ingress protection (EN 60529) | IP65 | ||
* Swipe left to view full accuracy specifications →

![TYZQ-BM [1t-10t] TYZQ-BM [1t-10t]](https://zemic.io/wp-content/uploads/2026/01/TYZQ-BM-1t-10t-500x500.jpeg)


