
TL6E3
FEATURES
• Aluminium-alloy IP65 single point load cell.
• Colourless anodized
• Suitable for pricing scales, bench scales, etc
• Maximum platform size: 450 x 450 mm
| AVAILABLE MODELS | ||
|---|---|---|
| Capacity | Accuracy | Full article description |
| 50 kg / 100 kg / 150 kg | C3 / C4 | L6E3-C3/C4-xxkg-2G |
| 200 kg / 250 kg | C3 / C4 | L6E3-C3/C4-xxkg-2G |
| 300 kg / 400 kg / 500 kg | C3 / C4 / C5 | L6E3-C3/C4/C5-xxkg-2G |
| SPECIFICATION DATA | ||||
|---|---|---|---|---|
| Accuracy class | Unit | OIML R60 C3 | OIML R60 C4 | OIML R60 C5 |
| Output sensitivity (=FS) | mV/V | 2.0 ± 0.2 | ||
| Maximum capacity (Emax) | kg | 50/100/150/200/250/300/400/500 | 300/400/500 | |
| Max. load cell intervals (nLC) | 3000 | 4000 | 5000 | |
| Min verification interval Y=Emax/Vmin | 10000 | 15000 | 20000 | |
| Combined error | %FS | ± 0.0200 | ± 0.015 | ± 0.01 |
| Minimum dead load | kg | 0 | ||
| Safe overload | %FS | 120 | ||
| Ultimate overload | %FS | 150 | ||
| Zero balance | %FS | ± 2.0 | ||
| Input resistance | Ω | 406 ± 6 | ||
| Output resistance | Ω | 350 ± 3 | ||
| Insulation resistance | MΩ | ≥ 5000 (50VDC) | ||
| Compensated temperature | ℃ | -10 ~ +40 | ||
| Operating temperature | ℃ | -35 ~ +65 | ||
| Element material | Aluminium | |||
| Recommended torque on fixation | N.m | M6: 10 | ||
| Ingress protection (EN 60529) | IP65 | |||
* Swipe left to view full accuracy specifications →


![TYZX-A[0.5t-20t] TYZX-A[0.5t-20t]](https://zemic.io/wp-content/uploads/2026/01/TYZX-A0.5t-20t-1-500x500.jpeg)

