
TH8C
FEATURES
• Nickel plated alloy steel IP67 shear beam load cell (100
kg, 250kg are bending beam load cells)
• Adhesive sealed
• Suitable platform weighing, bed weighing, etc.
• High accuracy
• High reliability
• Current calibrated (sc-option)
| SPECIFICATION DATA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Parameter | Unit | C3 | C4 | C5 | A5M | B10M | |||
| Maximum capacity (Emax) | t | 0.5 / 1 / 2 / 2.5 / 3 / 4 / 5 / 6 / 7.5 | |||||||
| klb | 1 / 1.5 / 2 / 2.5 / 3 / 4 / 5 / 7.5 / 10 / 20 | ||||||||
| Accuracy class | C3 | C4 | C5 | A5M | B10M | ||||
| Approvals | OIML R60 C3 | OIML R60 C4 | OIML R60 C5 | III 5000 Multiple | III L 10000 Multiple | ||||
| Max. number of LC intervals (nLC) | 3000 | 4000 | 5000 | 5000 | 10000 | ||||
| Ratio of min LC verification interval Y | 10000 | 14000 | 18000 | 15000 | 10000 | ||||
| Combined error | %FS | ± 0.020 | ± 0.018 | ± 0.010 | ± 0.026 | ± 0.050 | |||
| Creep | %FS/30min | ± 0.016 | ± 0.012 | ± 0.010 | ± 0.017 | ± 0.040 | |||
| Output sensitivity (=FS) | mV/V | 3.0 ± 0.003 | 2.0 ± 0.002 | ||||||
| Input resistance | Ω | 350 ± 3.5 | |||||||
| Output resistance | Ω | 350 ± 3.5 | |||||||
| Insulation resistance | MΩ | ≥ 5000 (50VDC) | |||||||
| Zero balance | %FS | ± 1.0 | |||||||
| Compensated temperature | ℃ | -10 ~ +40 | |||||||
| Operating temperature | ℃ | -35 ~ +70 | |||||||
| Excitation, recommended voltage | V | 5 ~ 12 (DC) | |||||||
| Excitation maximum | V | 18 (DC) | |||||||
| Safe overload | %FS | 150 | |||||||
| Ultimate overload | %FS | 300 | |||||||
| Recommended torque on fixation | N.m | M12: 100, M18: 200, M24: 700 | |||||||
| Element material | Stainless steel | ||||||||
| Ingress protection (EN 60529) | IP67 | ||||||||
| ATEX classification (optional) |
|
||||||||
| Note: “S1” Output Sensitivity is 2.0 ± 0.002 mV/V | |||||||||
* Swipe left to view all data →

![TYZQ-AN[10t-40t] TYZQ-AN[10t-40t]](https://zemic.io/wp-content/uploads/2026/01/TYZQ-AN10t-40t-500x500.jpeg)


