
TBM14G
FEATURES
• Stainless steel IP68 compression load cell
• Hermetically sealed
• Suitable for hopper scales and vehicle testing facilities
• Built in surge arrestors
• Current calibrated (sc-option)
AVAILABLE MODELS
| xxt | C3 / A5M / B10M | BM14G-xx-xxt-15B-SC |
|
OIML Certificate (10t-50t C3 Class). NTEP A5M/B10M Certificate (10t-50t). SC: output in mV/V/Ω (Current Calibration for easy corner adjustment). |
||
| SPECIFICATION DATA | ||||||||
|---|---|---|---|---|---|---|---|---|
| Parameter | Unit | C3 | C4 | B10M | A5M | |||
| Maximum capacity (Emax) | t | 10 / 20 / 30 / 40 / 50 | ||||||
| Accuracy class | C3 | C4 | B10M | A5M | ||||
| Approvals | OIML R60 C3 | – | – | – | ||||
| Max. number of LC intervals (nLC) | 3000 | 4000 | 10000 | 5000 | ||||
| Ratio of min LC verification interval Y | 10000 | 14000 | 10000 | 15000 | ||||
| Combined error | %FS | ± 0.020 | ± 0.018 | ± 0.05 | ± 0.026 | |||
| Creep | %FS/30min | ± 0.016 | ± 0.012 | ± 0.04 | ± 0.017 | |||
| Temp effect on sensitivity | %FS/10℃ | ± 0.011 | ± 0.009 | ± 0.04 | ± 0.013 | |||
| Temp effect on zero | %FS/10℃ | ± 0.015 | ± 0.010 | ± 0.02 | ± 0.014 | |||
| Output sensitivity (=FS) | mV/V | 2.0 ± 0.02 | ||||||
| Input resistance | Ω | 700 ± 7 | ||||||
| Output resistance | Ω | 703 ± 4 | ||||||
| Insulation resistance | MΩ | ≥ 5000 (50VDC) | ||||||
| Zero balance | %FS | ± 1.0 | ||||||
| Compensated temperature | ℃ | -10 ~ +40 | ||||||
| Operating temperature | ℃ | -35 ~ +70 | ||||||
| Excitation, recommended voltage | V | 5 ~ 12 (DC) | ||||||
| Excitation maximum | V | 18 (DC) | ||||||
| Safe overload | %FS | 150 | ||||||
| Ultimate overload | %FS | 300 | ||||||
| ATEX classification (optional) |
|
|||||||
* Swipe left to view all data →




