
TB8D
FEATURES
• Stainless steel IP67 shear beam load cell (250kg is bending beam load cells)
• Suitable for floor scales, automobile test facilities, hopper scales and other
weighing devices.
• Current calibrated (sc-option)
AVAILABLE MODELS
| Capacity | Accuracy Class | Model |
|---|---|---|
| xxkg | C3 / C5 / A5S / A5M / B10M | B8D-xx-xxkg-6B |
| xxt | C3 / C5 / A5S / A5M / B10M | B8D-xx-xxt-6B |
| xxlb | A5S / A5M / B10M | B8D-xx-xx-6YB |
| xxklb | A5S / A5M / B10M | B8D-xx-xxK-6YB |
| 250lb | C3 | B8D-C3-250-6YB |
| 15klb | C3 | B8D-C3-15K-6YB |
| 20klb | C3 | B8D-C3-20K-6YB |
|
Approvals: • 200kg – 500kg approved by OIML C5. • 500kg – 5.0t approved by OIML C3. • 200kg – 5.0t (500lb – 10Klb) approved by NTEP A5S / A5M / B10M. |
||
SPECIFICATION
| Parameter | Unit | C3 | C5 | A5S | B10M | A5M |
|---|---|---|---|---|---|---|
| Maximum capacity (Emax) | t | 0.5 / 1 / 2 / 5 | ||||
| klb | 0.25 / 0.5 / 0.75 / 1 / 1.5 / 2 / 2.5 / 2.5KLE / 3 / 4 / 5 / 5KSE / 7.5 / 10 / 15 / 20 | |||||
| Accuracy class | C3 | C5 | A5S | B10M | A5M | |
| Approvals | OIML R60 C3 | OIML R60 C5 | – | – | – | |
| Max. number of load cell intervals (nLC) | 3000 | 5000 | III 5000 Single | IIIL 10000 Multiple | IIIL 5000 Multiple | |
| Ratio of min LC verification interval Y=Emax/Vmin | 10000 | 18000 | 15000 | 10000 | 15000 | |
| Combined error | %FS | ±0.02 | ±0.01 | ±0.018 | ±0.050 | ±0.026 |
| Creep | %FS/30min | ±0.016 | ±0.012 | ±0.012 | ±0.040 | ±0.017 |
| Temp effect on sensitivity | %FS/10℃ | ±0.011 | ±0.007 | ±0.009 | ±0.040 | ±0.013 |
| Temp effect on zero | %FS/10℃ | ±0.015 | ±0.014 | ±0.01 | ±0.020 | ±0.014 |
| Output sensitivity (=FS) | mV/V | 3.0 ± 0.008 | ||||
| Input resistance | Ω | 350 ± 3.5 | ||||
| Output resistance | Ω | 350 ± 3.5 | ||||
| Insulation resistance | MΩ | ≥ 5000 (50VDC) | ||||
| Zero balance | %FS | ± 1.0 | ||||
| Compensated temperature | ℃ | -10 ~ +40 | ||||
| Operating temperature | ℃ | -35 ~ +70 | ||||
| Excitation, recommended voltage | V | 5 ~ 12 (DC) | ||||
| Excitation maximum | V | 18 (DC) | ||||
| Safe overload | %FS | 150 | ||||
| Ultimate overload | %FS | 300 | ||||
| Recommended torque on fixation | N.m | – | M12: 75 | – | M20: 450 | |
| Ingress protection (EN 60529) | IP67 | |||||
| ATEX classification (optional) | Op. Temp | II1G Ex ia IIC T4 | II1D Ex iaD 20 T73℃ | – | -20 ~ +40 II3G Ex nL II C T4 |
|
* Swipe left to view all data →




