
TL6F
FEATURES
• Aluminium-alloy IP65 single point load cell.
• Colourless anodized
• Suitable for belt, pricing and platform scales
• Maximum platform size: for 50kg-200kg: 600 x 600 mm for
250kg-500kg: 600 x 800 mm for 750kg-2t: 1200 x 1200 mm
| AVAILABLE MODELS | ||
|---|---|---|
| Capacity | Accuracy | Full article description |
| 50 kg / 100 kg / 150 kg | C3 | L6F-C3-xxkg-3B6 |
| 200 kg / 250 kg / 500 kg | C3 | L6F-C3-xxkg-3B6 |
| 750 kg / 1000 kg / 2000 kg | C3 | L6F-C3-xxkg-3B6 |
| SPECIFICATION | ||
|---|---|---|
| Accuracy class | OIML R60 C3 | |
| Output sensitivity (=FS) | mV/V | 2.0 ± 0.2 |
| Maximum capacity (Emax) | kg | 50/100/150/200/250/500/750/1000/2000 |
| Max. number of LC intervals (nLC) | 3000 | |
| Ratio of min LC verification interval Y=Emax / Vmin | 7000 | |
| Combined error | %FS | ± 0.02 |
| Minimum dead load | kg | 0% |
| Safe overload | %FS | 120 |
| Ultimate overload | %FS | 150 |
| Zero balance | %FS | ± 2.0 |
| Excitation, recommended voltage | V | 5 ~ 12 (DC) |
| Excitation maximum | V | 18 (DC) |
| Input resistance | Ω | 406 ± 6 |
| Output resistance | Ω | 350 ± 3 |
| Insulation resistance | MΩ | ≥ 5000 (50VDC) |
| Compensated temperature | ℃ | -10 ~ +40 |
| Operating temperature | ℃ | -35 ~ +65 |
| Storage temperature | ℃ | -40 ~ +70 |
| Element material | Aluminium | |
| Recommended torque on fixation | N.m | M12: 100 / M16: 160 |
| Ingress protection (EN 60529) | IP65 | |
* Swipe left to view full specifications →




