
THM14C
FEATURES
• Nickel plated alloy steel IP68 column shear load cell
• Hermetically sealed
• Suitable for truck, track, hopper and other electronic weighing devices
• High accuracy
• Protected against lightning surges
• Current calibrated (sc option)
| AVAILABLE MODELS | ||
|---|---|---|
| Capacity | Accuracy | Full article description |
| 10t / 20t / 25t | C3 | HM14C-C3-xxt-13B6 |
| 30t / 50t | C3 | HM14C-C3-xxt-13B6 |
| SPECIFICATION DATA | |||||
|---|---|---|---|---|---|
| Accuracy class | C3 | ||||
| Output sensitivity (=FS) | mV/V | 1.5 ± 0.004 | |||
| Maximum capacity (Emax) | t | 10 / 20 / 25 / 30 / 50 | |||
| Max. number of LC intervals (nLC) | 3000 | ||||
| Ratio of min LC verification interval Y | 7500 | ||||
| Combined error | %FS | ± 0.023 | |||
| Minimum dead load | t | 0 | |||
| Safe overload | %FS | 150 | |||
| Ultimate overload | %FS | 300 | |||
| Zero balance | %FS | ± 1.0 | |||
| Excitation, recommended voltage | V | 5 ~ 12 (DC) | |||
| Excitation maximum | V | 18 (DC) | |||
| Input resistance | Ω | 700 ± 7 | |||
| Output resistance | Ω | 703 ± 4 | |||
| Insulation resistance | MΩ | ≥ 5000 (50VDC) | |||
| Compensated temperature | ℃ | -10 ~ +40 | |||
| Operating temperature | ℃ | -35 ~ +65 | |||
| Element material | Nickel plated alloy steel | ||||
| Ingress protection (EN 60529) | IP68 | ||||
| ATEX (Optional) |
|
||||
* Swipe left to view full specifications →




