
THM9B
FEATURES
• Nickel plated alloy steel IP68 dual shear beam load cell
• High accuracy
• Suitable for truck, track, hopper and other electronic weighing devices
• Current calibrated (sc-option)
AVAILABLE MODELS
| Capacity | Accuracy | Full article description |
|---|---|---|
| 10 t | C3 | HM9B-C3-10t-16B |
| 20 t | C3 | HM9B-C3-20t-16B |
| 25 t | C3 | HM9B-C3-25t-16B(-SC) |
| 30 t | C3 | HM9B-C3-30t-16B(-SC) |
| 40t LE | C3 | HM9B-C3-40t LE-16B |
| 40t | C3 | HM9B-C3-40t-16B |
| 50t | C3 | HM9B-C3-50t-16B |
| SPECIFICATION DATA | |||||
|---|---|---|---|---|---|
| Accuracy class | OIML R60 C3 | ||||
| Output sensitivity (= FS) | mV/V | 2.0 ± 0.002 | |||
| Maximum capacity (Emax) | t |
|
|||
| Maximum number of load cell intervals (nLC) | 3000 | ||||
| Ratio of minimum LC verification interval Y |
|
||||
| Combined error | %FS | ± 0.023 | |||
| Minimum dead load | klb | 0 | |||
| Safe overload | %FS | 150 | |||
| Ultimate overload | %FS | 300 | |||
| Zero balance | %FS | ± 1.5 | |||
| Excitation, recommended voltage | V | 5 ~ 12 (DC) | |||
| Excitation maximum | V | 18 (DC) | |||
| Input resistance | Ω | 700 ± 7 | |||
| Output resistance | Ω | 700 ± 7 | |||
| Insulation resistance | MΩ | ≥ 5000 (50VDC) | |||
| Compensated temperature | ℃ | -10 ~ +40 | |||
| Operating temperature | ℃ | -35 ~ +65 | |||
| Storage temperature | ℃ | -40 ~ +70 | |||
| Element material | Nickel plated alloy steel | ||||
| Ingress protection (EN 60529) | IP68 | ||||
| ATEX classification (optional) |
|
||||
* Swipe left to view all data →




