
TH3
FEATURES
• Nickel plated alloy steel IP67 “S”
type load cell
• Tension and compression applications
• Suitable for hanging, hopper and
other weighing devices
• Also available in imperial capacities
and dimensions
AVAILABLE MODELS
| Capacity | Accuracy | Full article description |
|---|---|---|
| 25kg | C3 (Excluded from OIML) | H3-C3-25kg-3B |
| 50kg | C3 (Excluded from OIML) | H3-C3-50kg-3B |
| 100kg – 750kg | C3 / C4 | H3-C3/C4-xxkg-3B |
| 1t – 2.5t | C3 / C4 | H3-C3/C4-xxt-3B |
| 3t – 30t | C3 (Excluded from OIML) | H3-C3-xxt-3B |
| * Note: Only 100kg to 2.5t range has OIML certification. | ||
| SPECIFICATION DATA | |||||||
|---|---|---|---|---|---|---|---|
| Parameter | Unit | OIML R60 C3 | OIML R60 C4 | C3 (Imperial) | |||
| Output sensitivity (=FS) | mV/V | 2.0 ± 0.004 (Metric) | 3.0 ± 0.008 | ||||
| Maximum capacity (Emax) | t | 0.025 / 0.05 / 0.1 / 0.15 / 0.2 / 0.25 / 0.3 / 0.5 / 0.6 / 0.75 / 1 / 1.5 / 2 / 2.5 / 3 / 5 / 7.5 / 10 / 15 / 20 / 30 | |||||
| lb | 100 / 150 / 200 / 250 / 300 / 500 / 750 / 1K / 1.5K / 2K / 2.5K / 3K / 5K / 10K / 15K / 20K | ||||||
| Maximum number of load cell intervals (nLC) | 3000 | 4000 | 3000 | ||||
| Ratio of minimum LC verification interval Y | 10000 | 20000 | 10000 | ||||
| Combined error | %FS | ± 0.020 | ± 0.018 | ± 0.020 | |||
| Minimum dead load | kg | 0 | |||||
| Safe overload | %FS | 150 | |||||
| Ultimate overload | %FS | 300 | |||||
| Zero balance | %FS | ± 1.5 (Metric) | ± 1.0 (Imperial) | ||||
| Excitation, recommended voltage | V | 5 ~ 12 (DC) | |||||
| Excitation maximum | V | 18 (DC) | |||||
| Input resistance | Ω | 350 ± 3.5 | |||||
| Output resistance | Ω | 351 ± 2.0 | |||||
| Insulation resistance | MΩ | ≥ 5000 (50VDC) | |||||
| Compensated temperature | ℃ | -10 ~ +40 | |||||
| Operating temperature | ℃ | -35 ~ +65 | |||||
| Element material | Nickel plated alloy steel | ||||||
| Ingress protection (EN 60529) | IP67 | ||||||
| Recommended torque on fixation | N.m |
M8: 25 M10: 50 M12: 75 M20: 450 M33: 750 |
|||||
| ATEX classification (optional) |
|
||||||
* Swipe left to view all data →


![woocommerce-placeholder TYZZ-GQ [10t-40t]](https://zemic.io/wp-content/uploads/woocommerce-placeholder-500x500.webp)

![TYZZ-MGM [10t-40t] TYZZ-MGM [10t-40t]](https://zemic.io/wp-content/uploads/2026/01/TYZZ-MGM-10t-40t-500x500.jpeg)