
TBM14A
FEATURES
• Stainless steel IP68 compression load cell
• Hermetically sealed
• Suitable for vehicle and hopper scales and vehicle testing facilities
• Built in surge arrestors
• Current calibrated (sc-option)
AVAILABLE MODELS
| xxt | C3 | BM14A-C3-xxt-xB-SC |
| xxklb | C3 | BM14A-C3-xxK-9YB |
| 10t – 100t approved by PTB C3. | ||
| SPECIFICATION DATA | |||||
|---|---|---|---|---|---|
| Maximum capacity (Emax) | t | 5 / 10 / 25 / 40 / 60 / 100 | |||
| klb | 10 / 25 / 50 / 100 / 200 / 300 / 500 | ||||
| Accuracy class | C3 | ||||
| Approvals | OIML R60 C3 | ||||
| Maximum number of load cell intervals (nLC) | 3000 | ||||
| Ratio of minimum LC verification interval Y | 10000 | ||||
| Combined error | %FS | ± 0.020 | |||
| Creep | %FS/30min | ± 0.016 | |||
| Temperature effect on sensitivity | %FS/10℃ | ± 0.011 | |||
| Temperature effect on zero | %FS/10℃ | ± 0.015 | |||
| Output sensitivity (=FS) | mV/V | 2.0 ± 0.002 | |||
| Input resistance | Ω | 450 ± 4.5 | |||
| Output resistance | Ω | 480 ± 4.8 | |||
| Insulation resistance | MΩ | ≥ 5000 (50VDC) | |||
| Zero balance | %FS | ± 1.0 | |||
| Compensated temperature | ℃ | -10 ~ +40 | |||
| Operating temperature | ℃ | -35 ~ +70 | |||
| Excitation, recommended voltage | V | 5 ~ 12 (DC) | |||
| Excitation maximum | V | 18 (DC) | |||
| Safe overload | %FS | 150 | |||
| Ultimate overload | %FS | 300 | |||
| ATEX classification (optional) |
|
||||
* Swipe left to view all data →




![TYZX-A[0.5t-20t] TYZX-A[0.5t-20t]](https://zemic.io/wp-content/uploads/2026/01/TYZX-A0.5t-20t-1-500x500.jpeg)