
TBM8D
FEATURES
• Stainless steel shear beam load cell (150kg and 300kg are bending
beam load cells)
• Hermetically sealed IP68
• Suitable for floor scales, vehicle-test line, hopper scales and other electronic
weighing devices
• High accuracy
• Wide range of capacities
AVAILABLE MODELS
| xxkg | C3/C5/C6/A5M/B10S/B10M | BM8D-xx-xxkg-6B |
| xxt | C3/C5/C6/A5M/B10S/B10M | BM8D-xx-xxt-6B |
| xxlb | A5M/B10S/B10M | BM8D-xx-xx-6YB |
| xxklb | A5M/B10S/B10M | BM8D-xx-xxK-6YB |
|
50kg-300kg approved by OIML C3; 3.0t-15t approved by OIML C5. 500kg-2.5t approved by OIML C6. 500KG-10t (1Klb-20Klb) S1 type approved by NTEP A5S/A5M/B10S/B10M. |
||
| SPECIFICATION | |||||||
|---|---|---|---|---|---|---|---|
| Accuracy class | Unit | C3 | C5 | C6 | B10S | A5M | B10M |
| Approvals | OIML R60 C3 | OIML R60 C5 | OIML R60 C6 | – | – | – | |
| Output sensitivity (=FS) | mV/V | 2.0 ± 0.004 | 3.0 ± 0.008 | ||||
| Maximum capacity (Emax) | t | 0.1 / 0.15 / 0.2 / 0.25 / 0.3 / 0.5 / 1 / 1.5 / 2 / 2.5 / 3 / 5 / 7.5 / 10 | |||||
| klb | 1 / 1.5 / 2 / 2.5KLE / 3 / 4 / 5 / 5KSE / 7.5 / 10 / 15 / 20 | ||||||
| Max. number of LC intervals (nLC) | 3000 | 5000 | 6000 | IIIL10000 Single | III 5000 Multiple | IIIL 10000 Multiple | |
| Ratio of min LC verification interval Y | 10000 | 18000 | 20000 | 10000 | 15000 | 10000 | |
| Combined error | %FS | ± 0.020 | ± 0.010 | ± 0.009 | ± 0.035 | ± 0.026 | ± 0.050 |
| Minimum dead load | %FS | 0 | |||||
| Safe overload | %FS | 150 | |||||
| Ultimate overload | %FS | 300 | |||||
| Zero balance | %FS | ± 1.0 | |||||
| Excitation, recommended voltage | V | 5 ~ 12 (DC) | |||||
| Excitation maximum | V | 18 (DC) | |||||
| Input resistance | Ω | 350 ± 3.5 | |||||
| Output resistance | Ω | 350 ± 3.5 | |||||
| Insulation resistance | MΩ | ≥ 5000 (50VDC) | |||||
| Compensated temperature | ℃ | -10 ~ +40 | |||||
| Operating temperature | ℃ | -35 ~ +65 | |||||
| Storage temperature | ℃ | -40 ~ +70 | |||||
| Element material | Stainless steel | ||||||
| Recommended torque on fixation | N.m |
M12: 75 M20: 450 M24: 750 |
|||||
| Ingress protection (EN 60529) | IP68 | ||||||
| ATEX classification (optional) | II1G Ex ia IIC T4 | II1D Ex iaD 20 T73℃ | II3G Ex nL II C T4 | ||||
* Swipe left to view all data →



![TYZZ-M [10t-40t] TYZZ-M [10t-40t]](https://zemic.io/wp-content/uploads/2026/01/TYZZ-M-10t-40t-500x500.jpeg)