
TBM6A
FEATURES
• Stainless steel IP68 single point load cell
• Suitable for platform, belt scales and other weighing devices
• Hermetically sealed
• Maximum platform size: 350 x 350 mm
AVAILABLE MODELS
| xxkg | C3 | BM6A-C3-xxkg-3B |
| xxkg | C3 | BM6A-C3-xxkg-6B6 |
| xxkg | C3 | BM6A-C3-xxkg-3B-S1 |
| xxkg | C3 | BM6A-C3-xxkg-6B6-S1 |
| xxlb | C3 | BM6A-C3-xx-6YB6 |
| xxlb | C3 | BM6A-C3-xx-3YB |
|
OIML Certificate (6Kg-60Kg C3 Class); “S1” Output Sensitivity is 2.0 +/- 0.002mV Inch Model Output Sensitivity is 3.0 ± 0.2mV/V |
||
| SPECIFICATION | |||||
|---|---|---|---|---|---|
| Maximum capacity (Emax) | kg | 6 / 12 / 15 / 30 / 60 | |||
| lb | 25 / 50 / 100 | ||||
| Accuracy class | C3 | ||||
| Maximum number of load cell intervals (nLC) | 3000 | ||||
| Ratio of minimum LC verification interval Y=Emax / Vmin | 10000 | ||||
| Combined error | %FS | ± 0.020 | |||
| Creep | %FS/30min | ± 0.016 | |||
| Temperature effect on sensitivity | %FS/10℃ | ± 0.011 | |||
| Temperature effect on zero | %FS/10℃ | ± 0.015 | |||
| Output sensitivity (=FS) | mV/V | 3.0 ± 0.008 | |||
| Input resistance | Ω | 400 ± 20 | |||
| Output resistance | Ω | 351 ± 2.0 | |||
| Insulation resistance | MΩ | ≥ 5000 (50VDC) | |||
| Zero balance | %FS | ± 1.5 | |||
| Compensated temperature | ℃ | -10 ~ +40 | |||
| Operating temperature | ℃ | -35 ~ +70 | |||
| Excitation, recommended voltage | V | 5 ~ 12 (DC) | |||
| Excitation maximum | V | 18 (DC) | |||
| Safe overload | %FS | 150 | |||
| Ultimate overload | %FS | 300 | |||
| Corner Correction | 0.02% load value/100mm | ||||
| Recommended torque on fixation | N.m | 10 | |||
| ATEX classification (optional) |
|
||||
| Note: “S1” output sensitivity is 2.0 ± 0.002mV/V, input resistance is 384 ± 4. | |||||
* Swipe left to view all data →




