
TBM3
FEATURES
• Stainless steel IP68 “S” type load cell.
• Tension and compression applications.
• Suitable for hanging, hopper and other
weighing devices.
1. AVAILABLE MODELS
| Capacity | Accuracy | Part No. |
|---|---|---|
| 50 kg | C3 | BM3-C3-50kg-6B |
| 100 kg | C3 | BM3-C3-100kg-6B |
| 150 kg | C3 | BM3-C3-150kg-6B |
| 200 kg | C3 | BM3-C3-200kg-6B |
| 250 kg | C3 | BM3-C3-250kg-6B |
| 500 kg | C3 | BM3-C3-500kg-6B |
| 1.0 t | C3 | BM3-C3-1.0t-6B |
| 2.0 t | C3 | BM3-C3-2.0t-6B |
| 3.0 t | C3 | BM3-C3-3.0t-6B |
| 4.0 t | C3 | BM3-C3-4.0t-6B |
| 5.0 t | C3 | BM3-C3-5.0t-6B |
| 6.0 t | C3 | BM3-C3-6.0t-6B |
| 7.5 t | C3 | BM3-C3-7.5t-6B |
2. SPECIFICATIONS
| Parameter | Unit | Value |
|---|---|---|
| Accuracy class | OIML R60 C3 | |
| Output sensitivity (= FS) | mV/V | 2.0 ± 0.004 |
| Maximum capacity (Emax) | t | 0.5/1/2/2.5/3/4/5/6/7.5 |
| Max. number of LC intervals (nLC) | 3000 | |
| Ratio of min LC verification interval (Y) | 7500 / 12000 | |
| Combined error | %FS | ± 0.02 |
| Minimum dead load | kg | 0 |
| Safe overload | %FS | 150 |
| Ultimate overload | %FS | 300 |
| Zero balance | %FS | ± 1.0 |
| Excitation, recommended voltage | V | 5 ~ 12 (DC) |
| Excitation maximum | V | 18 (DC) |
| Input resistance | Ω | 350 ± 3.5 |
| Output resistance | Ω | 350 ± 3.5 |
| Insulation resistance | MΩ | ≥ 5000 (50VDC) |
| Compensated temperature | ℃ | -10 ~ +40 |
| Operating temperature | ℃ | -35 ~ +65 |
| Element material | Stainless steel | |
| Ingress protection (EN 60529) | IP68 | |
| ATEX classification (optional) |
II1G Ex ia IIC T4 II1D Ex iaD 20 T73℃ II3G Ex nL II C T4 |
* Swipe left to view all data →


![TYZQ-A [10t-40t] TYZQ-A [10t-40t]](https://zemic.io/wp-content/uploads/2026/01/TYZQ-A-10t-40t-500x500.jpeg)

