![TYZZ-MGM [10t-40t] TYZZ-MGM [10t-40t]](https://zemic.io/wp-content/uploads/2026/01/TYZZ-MGM-10t-40t-600x600.jpeg)
TYZZ-MGM [10t-40t]
INTRODUCTION
It is suitablefor all kinds of metering tanks and reactors.
| SPECIFICATION DATA | |
|---|---|
| Rated Load | 1t, 2t, 3t, 5t, 10t |
| Rated Output | 2.00000 ± 0.001 mV/V |
| Total Error | ±0.02% F.S |
| Creep (30 minutes) | ±0.02% F.S |
| Recommended Excitation | 5V ~ 18V (AC or DC) |
| Maximum Excitation | 24V (AC or DC) |
| Input Impedance | 775 ± 5 Ω |
| Output Impedance | 700 ± 2 Ω |
| Insulation Impedance | ≥ 5000 MΩ |
| Safe Overload | 150% F.S |
| Ultimate Overload | 200% F.S |
| Operating Temp Range | -30 ~ +70 ℃ |
| Construction | Alloy Stainless Steel |
| Protection Class | IP68 & IP67 |
| Citation (Standard) | GB/T7551-2008 / OIML R60 |
| Cable Length | Ø6mm, 12m / 16m |
| Wiring Connection |
Input +: Red Input -: Black Output +: Green Output -: White |


![TYZZ-M [10t-40t] TYZZ-M [10t-40t]](https://zemic.io/wp-content/uploads/2026/01/TYZZ-M-10t-40t-500x500.jpeg)

