![TYZX-A[0.5t-20t] TYZX-A[0.5t-20t]](https://zemic.io/wp-content/uploads/2026/01/TYZX-A0.5t-20t-1-600x600.jpeg)
TYZX-A[0.5t-20t]
INTRODUCTION
It is suitable for industrial control systems such as floor scales, belt scales,
and crane scales.
1. Specifications
| SPECIFICATION DATA | |
|---|---|
| Rated Load | 0.5t, 1t, 2t, 3t, 5t, 8t, 10t, 20t |
| Rated Output | 2.00000 ± 0.001 mV/V |
| Total Error | ±0.02% F.S |
| Creep (30 minutes) | ±0.02% F.S |
| Recommended Excitation | 5V ~ 18V (AC or DC) |
| Maximum Excitation | 24V (AC or DC) |
| Input Impedance | 385 ± 50 Ω |
| Output Impedance | 350 ± 20 Ω |
| Insulation Impedance | ≥ 5000 MΩ |
| Safe / Ultimate Overload | 150% F.S / 200% F.S |
| Operating Temp Range | -30 ~ +70 ℃ |
| Construction / Material | Alloy Stainless Steel |
| Protection Class | IP68 & IP67 |
| Citation (Standard) | GB/T7551-2008 / OIML R60 |
| Cable Length | Ø6mm, 3m / 8m / 12m / 16m |
| Wiring Connection |
Input +: Red Input -: Black Output +: Green Output -: White |
2. Dimensions (mm)
| CAP / SIZE | L | L1 | L2 | L3 | L4 | L5 | H | H1 | Φ | D | D1 | W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.5, 1, 2, 3t | 203 | 181 | 95 | 18 | 19 | 64 | 43 | 57.9 | 13 | 35 | 39 | 37 |
| 5t, 8t | 235 | 213 | 110 | 18 | 23 | 66 | 52 | 78.9 | 21 | 42 | 44 | 48 |
| 10t | 279 | 247 | 133 | 18 | 25 | 82 | 67 | 127.7 | 28 | 57 | 58 | 60 |
| 20t | 318 | 280 | 153 | 18 | 32 | 89 | 82.5 | 143.5 | 34 | 70 | 69 | 70 |
* Swipe left to view all columns →




